| FRAME | Alloy Al-6061 T6 custom tubing, smooth welding, fun ride geometry |
|---|
| DRIVE UNIT | Sport Drive MD250S, 36V, 250W, 85Nm, torque/rotation sensor |
|---|
| BATTERY | Sport Drive, 36V, 500Wh, in-frame mount |
|---|
| BATTERY RANGE | 100 km / 62 miles (1st level of support) * This will vary depending on weight of user, terrain and mode of pedal assistance used |
|---|
| CHARGER | Sport Drive standard charger, 36V/2A, charging time up to 7,5 hours |
|---|
| DISPLAY | |
|---|
| FORK | Zoom 595S AMS HLO, 1-1/8", coil, QR type, lockout, 100mm travel |
|---|
| CRANKSET | |
|---|
| PEDALS | Marwi SP-827 sand block Non/slip pedal |
|---|
| REAR DERAILLEUR | Shimano Altus RD-M2000 Shadow |
|---|
| SHIFTER | Shimano Altus SL-M2010-9R RapidFire Plus, 9-speed |
|---|
| CASSETTE | Shimano CS-HG200-9, 11-36T |
|---|
| CHAIN | |
|---|
| WHEELSET | Shimano TX HB-TX505, 32H, center lock, QR type
Shimano TX FH-TX505-8, 32H, center lock, M10x135mm, QR |
|---|
| TYRES | WTB Nineline Comp, 29x2.25", reflective tape |
|---|
| BRAKESET | Shimano BL-MT200/BR-MT200, 160/160 rotor, hydraulic disc brake |
|---|
| HEADSET | FSA No.10 semi-cartridge, 1-1/8“ |
|---|
| HANDLEBAR | ONE1 Alloy, MTB AL-325BT, 6° upsweep, 9° backsweep, 25mm rise, 720mm, 31.8mm |
|---|
| STEM | ONE1 TDS-C342 alloy, 31.8 x E45mm, +3° |
|---|
| GRIPS | Velo VLG-1879D2, ergo grip |
|---|
| SADDLE | |
|---|
| SEATPOST | ONE1 alloy, SP C207, 30.9x350mm |
|---|
| WEIGHT | 23.2kg (medium) |
|---|